Contact Us
DEHAHA 4 in 1 22KW PM VSD Screw Air Compressor
| No. | Item | Unit | Data | ||
| 1 | model | DM30AAS | |||
| 2 | type | stationery air-cooled twin-screw air compressor | |||
| 3 | dimension (length*width*height) | 3700*1081*2000mm | |||
| 4 | installation | stationery installation without foundation | |||
| 5 | rated air delivery | m3/min | 2.41 | ||
| 6 | rated discharge air pressure | MPa | 1.58 | ||
| 7 | exhaust oil content | ppm | ≤0.001 | ||
| 8 | exhaust pressure dew point | ℃ | -20~ -40 | ||
| 9 | compressed stage | single stage | |||
| 10 | driving mode | direct driven | |||
| 11 | oil consumption | L | 18 | ||
| 12 | cooling method | air cooling | |||
| 13 | cooling air volume | m3/h | 6000 | ||
| 14 | ambient temperature | ℃ | 0 ~ 45 | ||
| 15 | noise | dB(A level) | ≤72 | ||
| 16 | weight of equipment | Kg | 1320 | ||
| 17 | electric motor | ||||
| 18 | model | RA21M34-22-YL | |||
| 19 | speed | r/min | 2950r/min | ||
| 20 | power | kW | 22 | ||
| 21 | voltage / frequency | V/HZ | 380/50 | ||
| 22 | starting mode | variable frequency starting | |||
| 23 | motor protection grade | IP | 65 | ||
| 24 | insulation grade | F | |||
| 25 | fan power | kW | 0.46 | ||
| 26 | gas outlet pipe diameter | / | G3/4” | ||
| 27 | gas storage tank volume | L | 600 | ||
Send your inquiry directly to us