Contact Us

Specifications
Our direct driven fixed speed screw air compressors parameter list:
| DHH | Air flow Capacity(m3/min)/cfm | Power | Noise | Outlet Diameter | Dimension | Weight | |||
| 0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | KW/HP | DB(A) | INCH | W×D×H mm | Kg | |
| MODEL | m3/min | m3/min | m3/min | m3/min | |||||
| DC-30A | 3.6 | 3.4 | 3.2 | 2.8 | 22/30 | 68 | G1'' | 1330×830×1265 | 370 |
| DC-40A | 5.2 | 5 | / | 3.3 | 30/40 | 68 | G1" | 1330x830x1265 | 500 |
| DC-50A | 6.5 | 6.2 | 5.6 | 4.9 | 37/50 | 69 | G1'' 1/2'' | 1500×940×1415 | 655 |
| DC-60A | 8.0 | 7.3 | 6.0 | 5.9 | 45/60 | 70 | G1'' 1/2'' | 1500*940*1415 | 730 |
| DC-75A/W | 10.1 | 9.5 | 8.5 | 7.5 | 55/75 | 70 | G2'' | 1600×1060×1470 | 1050 |
| DC-100A/W | 13.6 | 12.8 | 12.3 | 10.2 | 75/100 | 72 | G2'' | 2000×1120×1590 | 1291 |
| DC-125A/W | 16.1 | 15.5 | 14 | 12.5 | 90/125 | 72 | DN50 | 2000×1120×1590 | 1421 |
| DC-150A/W | 21.2 | 19.6 | 17.8 | 15.5 | 110/150 | 73 | DN65 | 2300×1600×1790 | 1970 |
| DC-175A/W | 24.1 | 23.2 | 20.5 | 17.8 | 132/175 | 74 | DN65 | 2300×1600×1790 | 2120 |
| DC-220A/W | 28.8 | 27.8 | 25 | 22.4 | 160/220 | 75 | DN80 | 2650×1700×1850 | 3620 |
| DC-250A/W | 32.5 | 31.2 | 28 | 25.8 | 185/250 | 77 | DN80 | 2650×1700×1850 | 3800 |
| DC-270A/W | 34.5 | 34 | 30.5 | 28 | 200/270 | 76 | DN80 | 2500×1700×1850 | 4200 |
| DC-300A/W | 36.8 | 34.7 | 31.5 | 29.5 | 220/300 | 80 | DN100 | 3000×1900×1930 | 4800 |
| DC-350A/W | 43 | 41.5 | 38 | 34.9 | 250/350 | 78 | DN100 | 3000×1900×1930 | 5200 |
| DC-375A/W | 51.35 | 50.59 | 46.06 | 41.51 | 280/375 | 82 | DN125 | 4200×2200×2240 | 7500 |
| DC-400A/W | 56.79 | 55.95 | 50.08 | 45.62 | 315/400 | 82 | DN125 | 4200×2200×2240 | 7500 |
| DC-450A/W | 66.08 | 65.43 | 55.12 | 49.58 | 355/450 | 83 | DN125 | 4360×2150×2258 | 8200 |
| DC-500A/W | 75.05 | 74.31 | 64.46 | 58.07 | 400/500 | 83 | DN125 | 4360×2150×2258 | 8200 |
1.A represents air-cooling type,W represents water-cooling type;
2.Working Environment temperature: -5ºC~45ºC;
3.Discharge temperature is less than ambient temperature +10ºC~15ºC;
4.Drive Mode: coupling direct driven;
5.Startup Mode: direct start under 11kw, and above 11kw;
6.Work Power: 380V / 50HZ, other voltages can be made for customers;
7.F.A.D volume flow test is according to ASMC PTC9 or ISO1217 standard (GB/T3853)
Product Description
Life of bare compressor:
Rotors are asymmetric in profile and backed up by ball bearings and roller bearings and operate at a low speed. Thereby low in abrasion and maintenance and repair expenses and the compressor air end being long in service life. Helical gears can produce axial force to kill some acting force, which reduces the load of the bearing of bare compressor.
More reliable operation:
With frequency conversion soft start reduce in-rush starting current, reduce wear on electrical switch gears and motor windings. Also maintain less power during starting and stopping of motors and increase protection to motors. Also reduce peak demand and improve power factor.
In the case of rated power license setting desired pressure at discretion, and maintaining constant pressure at discretion, and maintaining constant pressure:
User to choose any delivery pressure between 4-13bar without any gears or belt change. When the use of air increases the unit increases air output through automatic acceleration of rotational speed to avoid a falling pressure and ensure volume at constant pressure. When the use of air decreases, the unit reduces air output by automatically lowering the rotational speed to avoid pressure increase and ensure continued air supply constant pressure.
Efficiency and energy conservation:
Thanks to the variable-speed control technology, the capacity of compressors can be perfectly combined with the air use of users, which downright avoid the unloading power loss. In intermittent air use, the minimized load of soft start eliminates the starting frequency of the peak current and further smooth start can reduce the power supply, equipment costs as well as the impact on the network power.


Certifications

Factory workshop
DHH Compressor Jiangsu Co. Ltd. was founded in 1996, is a high-tech enterprise specialized in the R&D and the production of screw type air compressor, Chinese has established two manufacturing base (Shanghai DHH, and DHH Jiangsu ) to provide various types of screw air compressors for users around the world.DHH give you quality guaranty for all products, good after-sale and lifelong maintenance. Welcome to choose us as your partner and best supplier! Now we have fixed speed (belt driven and direct driven) screw air compressor; VSD variable speed frequency screw air compressor, permanent magnet frequency screw compressor and two stage double screw air compressor etc.

Our Services
1.24/7 after sales service support in different languages.
2.Follow up the feedback of products in 2 months interval by email or call.
3.Guidance of installation and commissioning on site can be provided by factory-trained technicians or local Authorized Service Center.
4.Technical training for customers in DEHAHA air compressor factory or working site.
5.Plenty of original spare parts with proven quality are all available from our central stocks in Shanghai and all distributors’depots.
6.All kinds of technical documents in different languages.

Send your inquiry directly to us