Contact Us
DHH LMH series variable frequency oil-less screw compressors are lower noise, coupling high efficiency, reliable quality.
Shanghai DHH screw compressor features:
1. perfect performance
2. microcomputer controller
3. dhh screw compressor OEM acceptablee
Welcome to visit our factory!
Model:DHH55LM Air delivery: 12~21m³/min Working pressure: 2~5bar Power:55kw 75hp Motor:Suma Air end:HANBELL/JIUYI Noise:72db Dimension:2000*1677*1892mm Weight:2000kg Transmiss method:driven Oil content:≤3ppm Starting method:Frequency conversion start Control method:Intelligent controls Lubricant quantity:50L Outlet temperature:Ambient temperature+15°C Ooncuss:≤7mm/s Technical Parameters
| Model |
Volume flow (m3/min) |
Pressure (Mpa/bar) |
Power (kW) |
Noise (DB) |
Outlet diameter | Dimension(mm) |
Weight (kg) |
| DHH37LM | 12.8 | 0.2/2 | 37 | 65 | DN100 | 2100*1677*1892 | 2300 |
| 10.0 | 0.3/3 | ||||||
| 9.6 | 0.4/4 | ||||||
| 8 | 0.5/5 | ||||||
| DHH45LM | 15.1 | 0.2/2 | 45 | 65 | DN100 | 2100*1677*1892 | 2500 |
| 12.2 | 0.4/4 | ||||||
| 9.3 | 0.5/5 | ||||||
| DHH55LM | 22 | 0.2/2 | 55 | 70 | DN150 | 2800*1860*1900 | 3200 |
| 15.61 | 0.3/3 | DN100 | 2100*1677*1892 | 2600 | |||
| 15.48 | 0.4/4 | ||||||
| 12.00 | 0.5/5 | ||||||
| DHH75LMH | 29.5 | 0.2/2 | 75 | 70 | DN150 | 2800*1860*1900 | 3200 |
| 21.5 | 0.3/3 | ||||||
| 21.0 | 0.4/4 | ||||||
| 16.1 | 0.5/5 | DN65 | 2400*1630*1980 | 1850 | |||
| DHH90LMH | 31.0 | 0.2/2 | 90 | 72 | DN150 | 2800*1860*1900 | 3300 |
| 28.8 | 0.3/3 | ||||||
| 21.0 | 0.5/5 | ||||||
| DHH110LMH | 37.0 | 0.2/2 | 110 | 72 | DN200 | 2900*2100*2150 | 4800 |
| 33.0 | 0.3/3 | ||||||
| 28.5 | 0.4/4 | ||||||
| DHH132LMH | 47 | 0.2/2 | 132 | 78 | DN200 | 2900*2100*2150 | 4950 |
| 43.8 | 0.3/3 | ||||||
| 32.5 | 0.4/4 | ||||||
| 28.3 | 0.5/5 | DN80 | 2800*1828*2150 | 3600 | |||
| DHH160LMH | 55.7 | 0.2/2 | 160 | 78 | DN300 | 4500*2200*2200 | 6800 |
| 49.4 | 03/3 | DN200 | 2900*2100*2150 | 5100 | |||
| 43.0 | 0.4/4 | ||||||
| DHH185LMH | 60.0 | 0.3/3 | 185 | 78 | DN200 | 4500*2200*2200 | 6900 |
| 43.0 | 0.5/5 |
FAQ
Our serviceSend your inquiry directly to us