Contact Us
Product Description
Oil-free Screw Blower Air Compressor 22kw 30kw 37kw 55kw 75kW Air Compresso





| Model | Pressure | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
| DSB-XXX-M | Volume flow m3/min | 15.7 | 15.6 | 15.1 | 14.9 | 14.7 | 20.4 | 14.4 | 14.3 | 19.9 | 13.6 | 13.3 | 13.2 |
| Power(kW) | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 30 | 30 | 37 | 37 | 37 | 45 | |
| Volume flow m3/min | 21.3 | 21.2 | 21.1 | 26.0 | 20.6 | 25.7 | 25.5 | 20.0 | 25.0 | 19.7 | 19.5 | 19.4 | |
| Power(kW) | 15 | 18.5 | 22 | 30 | 30 | 37 | 37 | 37 | 45 | 45 | 45 | 55 | |
| Volume flow m3/min | 26.8 | 26.6 | 31.1 | 30.9 | 30.8 | 30.6 | 30.5 | 25.3 | 30.2 | 30.0 | 24.6 | 29.7 | |
| Power(kW) | 18.5 | 22 | 30 | 37 | 37 | 45 | 45 | 45 | 55 | 55 | 55 | 75 | |
| Volume flow m3/min | 31.5 | 31.3 | 45.8 | 40.4 | 40.0 | 39.8 | 36.4 | 30.3 | 39.0 | 43.5 | 43.2 | 38.0 | |
| Power(kW) | 22 | 30 | 45 | 45 | 55 | 55 | 55 | 55 | 75 | 90 | 90 | 90 | |
| Volume flow m3/min | 41.2 | 46.0 | 54.6 | 50.5 | 54.0 | 53.8 | 49.5 | 44.1 | 49.0 | 59.6 | 52.5 | 52.2 | |
| Power(kW) | 30 | 37 | 55 | 55 | 75 | 75 | 75 | 75 | 90 | 110 | 110 | 110 | |
| Volume flow m3/min | 50.9 | 54.8 | 70.5 | 65.3 | 70.0 | 64.8 | 60.2 | 53.2 | 64.0 | 68.6 | 63.5 | 63.2 | |
| Power(kW) | 37 | 45 | 75 | 75 | 90 | 90 | 90 | 90 | 110 | 132 | 132 | 132 | |
| Volume flow m3/min | 61.7 | 65.9 | 81.8 | 77.3 | 81.4 | 70.5 | 69.4 | 69.1 | 68.9 | / | / | 68.0 | |
| Power(kW) | 45 | 55 | 90 | 90 | 110 | 110 | 110 | 110 | 132 | / | / | 160 | |
| Volume flow m3/min | 82.1 | 71.1 | / | 81.6 | / | 81.3 | 81.2 | / | / | / | / | / | |
| Power(kW) | 75 | 75 | / | 110 | / | 132 | 132 | / | / | / | / | / | |
| Volume flow m3/min | / | 81.9 | / | / | / | / | / | / | / | / | / | / | |
| Power(kW) | / | 90 | / | / | / | / | / | / | / | / | / | / |
Note: "XXX" in the model represents power, and M represents permanent magnet frequency conversion
Project Case

About us

Our Services

Send your inquiry directly to us