Send Message
首页 >> Products >> Portable Diesel Air Compressor
10 Bar Portable Diesel Air Compressor Mobile 185cfm Engine Driven Air Compressor

10 Bar Portable Diesel Air Compressor Mobile 185cfm Engine Driven Air Compressor

Contact Us

Request A Quote
Product Details
Payment & Shipping Terms
Product Description
China Gold Supplier Portable Mobile Diesel Engine Driven Air Compressor 10 bar  

Model: 50DHY-7
1. Diesel engine driven screw air compressor
2. Type:Rotary Twin Screw, one-Stage
3. Free air delivery: 175cfm
4. Normal working pressure:10 bar
5. Diesel engine: Yuchai 50kw
6. Cooling: by air
7. Control type: Micro PLC controller
8. Driven: direct driven
9. Dimension:2110*1500*1620mm
10. Weight:780kg
11. Noise level: less than 85 db(A)
12. Outlet connection: 2
13. Connection size: G1" and G1 1/2" (can be customized)
14. Wheel: 15"*2 pcs
 

Characteristic advantage

 

●High Reliability
Less compressor parts, without wearing parts, so it is reliable, long life, overhaul interval is up to 40 to 80 thousand hours.

●The Power Balance is Good
There is no unbalanced inertia force, can smoothly high-speed operation, can achieve no basic operation, especially suitable for portable compressors, small size, light weight, small footprint.

●Strong Adaptability
With a mandatory gas transmission characteristics, the volume flow is almost free from the impact of exhaust pressure, in a wide range of speed to maintain high efficiency.

●Easy Operation and Maintenance
A high degree of automation, the operator does not have to go through a long period of professional training, can achieve unattended operation.

 

Protable Diesel Screw Air Compressor (Low,Medium Presssure Series)

Model Pressure
(Mpa/bar)
Air delivery(m3/min) Oil content(ppm) Diesel Power(kW/HP) Weight(kg) Dimensions(mm)
(m3/min) cfm
42DHY 0.7/7 4 141.2 ≤6 42/57 780 2110*1500*1620
50DHY 07/7 6 211.8 ≤6 50/68 1050 2532*1682*1684
58DHY two wheels 0.8/8 7 247.1 ≤6 58/80 1550 3140*1740*1900
110DHY-8 four wheels 0.8/8 12 423.6 ≤6 110/150 2480 3120*1630*2290
110DHY-10 two wheels 1.0/10 12 423.6 ≤6 110/150 2260 2890*2020*2270
110DHY-10 four wheels 1.0/10 12 423.6 ≤6 110/150 2260 3120*1630*2290
110DHY-14.5 two wheels 1.45/14.5 10 353 ≤6 110/150 2130 2890*2020*2270
110DHY-14.5 four wheels 1.45/14.5 10 353 ≤6 110/150 2180 3120*1630*2290
138DHY-14.5 four wheels 1.45/14.5 13 458.9 ≤6 140/180 3000 3350*2060*2350
139DHY-13 four wheels 1.3/13 15 529.5 ≤6 140/180 3000 3650*1700*2040
141DHY-13 four wheels 1.3/13 15.5 547.2 ≤6 140/180 2510 3650*1700*2040
180DHY-8 four wheels 0.8/8 20 706 ≤6 179/240 3800 3720*1970*2250

Protable Diesel Screw Air Compressor (High Presssure Series)
Model Pressure
(Mpa/bar)
Air delivery(m3/min) Oil content(ppm) Diesel Power(kW/HP) Weight(kg) Dimensions(mm)
(m3/min) cfm
177DHY-17 four wheels 1.7/17 16 564.8 ≤6 177/240 3800 3720*1970*2250
188DHY-18 four wheels 1.8/18 18 635.4 ≤6 191/260 3650 3720*1970*2250
195DHY-19 four wheels 1.9/19 19 670.7 ≤6 194/260 3830 3720*1970*2250
198DHY-18 four wheels 1.8/18 18 635.4 ≤6 191/260 3900 3720*1970*2250
250DHY-17 four wheels 1.7/17 22 776.6 ≤6 250/340 4800 3810*2000*2900
260DHY-21 four wheels 2.1/21 21 741.3 ≤6 250/340 4590 4510*2000*2900
228DHY-21 four wheels 2.1/21 21 741.3 ≤6 228/310 4060 3800*1870*2250
228DHY-22 four wheels 2.2/22 27 953.1 ≤6 295/380 4910 4150*2000*2900

 

Project case

 

 

Send your inquiry directly to us