Contact Us
12 Bar Diesel Powered Portable Air Compressor 500cfm Sand Blasting Air Compressor
Specification
Diesel driven air compressor features: 1. High reliability: The compressor has few parts and no wearing parts, so it operates reliably, has a long life, and the interval between overhauls can reach 40,000 to 80,000 hours. 2. Convenient operation and maintenance: high degree of automation, operators do not need to undergo long-term professional training, and can realize unattended operation. 3. Good power balance: no unbalanced inertial force, stable high-speed operation, no foundation operation, small size, light weight, and less floor space. 4. Strong adaptability: It has the characteristics of forced gas transmission, the volume flow is almost not affected by the exhaust pressure, and can maintain high efficiency in a wide range of speed.
Diesel Screw Air Compressor (Low ,Medium Pressure Series)
| Model | Pressure (Mpa) |
Free Air Delivery (m3/min) |
Oil Content (ppm) |
Diesel Power (kW/HP) |
Weight (kg) |
Dimensions(mm) |
| 42DHG | 0.7 | 4 | ≤6 | 42(57) | 780 | 2110*1500*1620 |
| 50DHY | 0.7 | 6 | ≤6 | 50(68) | 1050 | 2532*1682*1684 |
| 58DHY-8 two wheels | 0.8 | 7 | ≤6 | 58(80) | 1550 | 3140*1740*1900 |
| 110DHY-8 four wheels | 0.8 | 12 | ≤6 | 110(150) | 2480 | 3120*1630*2290 |
| 110DHY-10 two wheels | 1.0 | 12 | ≤6 | 110(150) | 2260 | 2890*2020*2270 |
| 110DHY-10 four wheels | 1.0 | 12 | ≤6 | 110(150) | 2260 | 3120*1630*2290 |
| 110DHY-14.5 two wheels | 1.45 | 10 | ≤6 | 110(150) | 2130 | 2890*2020*2270 |
| 110DHY-14.5 four wheels | 1.45 | 10 | ≤6 | 110(150) | 2180 | 3120*1630*2290 |
| 138DHY-14.5 two wheels | 1.45 | 13 | ≤6 | 140(180) | 3000 | 3350*2060*2350 |
| 139DHY-13 four wheels(Yuchai) | 1.3 | 15 | ≤6 | 140(180) | 3000 | 3650*1700*2040 |
| 141DHY-13 four wheels(Yuchai) | 1.3 | 15.5 | ≤6 | 140(180) | 2510 | 3650*1700*2040 |
| 180DHY-8 four wheels | 0.8 | 20 | ≤6 | 179(240) | 3800 | 3720*1970*2250 |
Project Case
Send your inquiry directly to us