Contact Us
YLG-7-14-75 7m3 14bar Electric MOTOR Driven Portable Air Compressor
pictures :
specification :
Free air delivery: 7m³/min
● Working pressure: 14bar
●MOTOR :75KW /50HZ /2970R/MIN IP23 FIXED SPEED
● TYPE :AIR COOLING
● TIRE NO.:2WHEELS
● Discharge temperature: <65℃
● Noise: Less than 82 dB(A)
● Air outlet size: G1-1/4
● Dimension:2100*1880*1650mm
● Weight:1.5T WITH COOLING SYSTEM
WITH AFTER COOLER
WITH TOW BAR
Product Feature
The mobile electric screw air compressor is a conventional product of our company, with advantages such as compact size, convenient movement, and simple operation. It also has the unique feature of our company: the rated exhaust pressure of this machine is stable and reliable, and no additional air storage tank is required.
Portable electrical screw air compressors parameter list:
| Serial number | model | power (kw) | rated speed rpm | nominal flow rate (m³/min) | Rated exhaust pressure(Mpa) | Voltage(V) (Optional) |
Compression grade | screw lubricant capacity(L) |
Number of tires and
Load bearing |
protection levelO ptional | Movement Method | speed KM/H | mobile steering rotation angle (° ) |
Moving turning radiusR (M) |
| 1 | YLG-4/8-22 | 22 | 2980 | 4 | 0.8 | 380/660 | Twin screw/single stage compression | 18 | 2PC/1505kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 1.6 |
| 2 | YLG-6/8-37 | 37 | 2980 | 6 | 0.8 | 380/660 | Twin screw/single stage compression | 26 | 2PC/1505kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 1.6 |
| 3 | YLG-10/8-55 | 55 | 2980 | 10 | 0.8 | 380/660 | Twin screw/single stage compression | 36 | 2PC/1505kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 1.6 |
| 4 | YLG-13/8-75 | 75 | 2980 | 13 | 0.8 | 380/660 | Twin screw/single stage compression | 45 | 2PC/1615kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 2.5 |
| 4PC/1615kg/PC | 4WHEELS | ≦20 | 30° | 10 | ||||||||||
| YLG-7/14-75 | 75 | 2980 | 7 | 1.4 | 380/660 | single stage compression | 55 | 2PC/1615kg/PC | IP23 | 3WHEELS | ≦60 | Any Angle | 2.5 | |
| 5 | YLG-16/8-90 | 90 | 2980 | 16 | 0.8 | 380/660 | Twin screw/single stage compression | 54 | 2PC/1615kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 2.5 |
| 4PC/1615kg/PC | 4WHEELS | ≦20 | 30° | 10 | ||||||||||
| 6 | YLG-16/10-110 | 110 | 2980 | 16 | 1.0 | 380/660 | Twin screw/single stage compression | 65 | 2PC/1615kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 2.5 |
| 4PC/1615kg/PC | 4WHEELS | ≦20 | 30° | 15 | ||||||||||
| 7 | YLG-13/14-110 | 110 | 2980 | 13 | 1.4 | 380/660 | Twin screw/single stage compression | 65 | 4PC/1615kg/PC | IP23/IP54 | 4WHEELS | ≦20 | 30° | 15 |
| 8 | YLG-20/8-110 | 110 | 2980 | 20 | 0.8 | 380/660 | Twin screw/single stage compression | 65 | 2PC/1615kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 2.5 |
| 4PC/1615kg/PC | 4WHEELS | ≦20 | 30° | 15 | ||||||||||
| 9 | YLG-13/17-132 | 132 | 2980 | 13 | 1.7 | 380/660 | Twin screw/single stage compression | 72 | 2PC/1615kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 2.5 |
| 4PC/1615kg/PC | 4WHEELS | ≦20 | 30° | 15 | ||||||||||
| 10 | YLG-15/14-132 | 132 | 2980 | 15 | 1.4 | 380/660 | Twin screw/single stage compression | 72 | 2PC/1615kg/PC | IP23/IP54 | 3WHEELS | ≦60 | Any Angle | 2.5 |
| 4PC/1615kg/PC | 4WHEELS | ≦20 | 30° | 15 | ||||||||||
Application industry electrical-driven screw air compressor are widely used in mining, drilling, urban construction, road repair, bridge repair, engineering rescue and other industries.
Project Case
About us
Dehaha Compressor was founded in 1996 with over 150 skilled employees and more than 25 R&D engineersteams ’ . We focus on the research & develop,manufacture and energy-saving solutions of screw air compressor to create value for customers and society.In 2018 our total sales volume approached 15 million US dollars.By over 23 years enhanced experiences of designing,producing and marketing,today our valued customers are over 130 countries.
Germany Standard and 13 years exporting experience help us won more than 50 loyal overseas agents.
Dehaha’s primary businesses focus in following key areas:
Oil-injected rotary screw compressors
Portable screw air compressors
Oil free air compressors
High pressure air compressors
Air treatment equipment
Our Services
1.24/7 after sales service support in different languages.
2.Follow up the feedback of products in 2 months interval by email or call.
3.Guidance of installation and commissioning on site can be provided by factory-trained technicians or local Authorized Service Center.
4.Technical training for customers in DEHAHA air compressor factory or working site.
5.Plenty of original spare parts with proven quality are all available from our central stocks in Shanghai and all distributors’depots.
6.All kinds of technical documents in different languages.
Send your inquiry directly to us