Contact Us

Specifications
1.power frequency
| MODEL | Air flow Capacity m³/min | Power KW | Noise dB | Outlet Diameter | Dimension mm | Weight KG | ||||||
| 0.6Mpa | 0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | Length | Width | Height | |||||
| DD-75 | 15.80 | 14.70 | 13.00 | 9.50 | 8.60 | 55 | 70 | DN50 | 2300 | 1300 | 1830 | 1534 |
| DD-100 | 18.80 | 17.40 | 15.50 | 12.80 | 10.00 | 75 | 72 | DN50 | 2300 | 1300 | 1830 | 1700 |
| DD-125 | 21.30 | 20.70 | 19.50 | 16.50 | 13.00 | 90 | 72 | DN 65 | 2550 | 1630 | 1850 | 2080 |
| DD-150 | 26.50 | 26.30 | 25.00 | 20.00 | 18.80 | 110 | 72 | DN65 | 2550 | 1630 | 1850 | 2120 |
| DD-175 | 34.00 | 32.60 | 30.00 | 24.00 | 20.00 | 132 | 78 | DN80 | 3000 | 1828 | 2310 | 4850 |
| DD-220 | 41.00 | 38.00 | 37.00 | 29.60 | 24.50 | 160 | 78 | DN80 | 3000 | 1828 | 2310 | 5000 |
| DD-250 | 44.00 | 41.00 | 40.00 | 34.00 | 31.00 | 185 | 78 | DN100 | 3460 | 1940 | 2230 | 5900 |
| DD-275 | 48.00 | 44.00 | 45.00 | 40.00 | 33.00 | 200 | 78 | DN100 | 3460 | 1940 | 2230 | 6200 |
| DD-300 | 55.00 | 51.00 | 50.00 | 43.00 | 38.00 | 220 | 80 | DN125 | 3860 | 2130 | 2380 | 8500 |
| DD-350 | 60.00 | 57.00 | 56.00 | 47.00 | 43.00 | 250 | 80 | DN125 | 3860 | 2130 | 2380 | 8650 |
2.Permanent magnet
| MODEL | Air flow Capacity m³/min | Power KW | Noise dB | Outlet Diameter | Dimension mm | Weight KG | |||||
| 0.6Mpa | 0.7Mpa | 0.8Mpa | 1.0Mpa | Length | Width | Height | |||||
| DDM-30 | 4.80 | 4.60 | 4.50 | 3.80 | 22 | 68 | G11/4 | 1484 | 1126 | 1578 | 840 |
| DDM-40 | 7.40 | 6.63 | 6.50 | 4.50 | 30 | 68 | G11/4 | 1630 | 1214 | 1660 | 1050 |
| DDM-50 | 8.00 | 7.65 | 7.50 | 6.00 | 37 | 68 | G11/4 | 1630 | 1214 | 1660 | 1050 |
| DDM-60 | 11.20 | 10.50 | 10.30 | 7.30 | 45 | 70 | G2 | 1834 | 1290 | 1810 | 1353 |
| DDM-75 | 15.80 | 14.70 | 13.00 | 9.50 | 55 | 70 | DN50 | 2300 | 1300 | 1830 | 1534 |
| DDM-100 | 18.80 | 17.40 | 15.50 | 12.80 | 75 | 72 | DN50 | 2300 | 1300 | 1830 | 1700 |
| DDM-125 | 21.30 | 20.70 | 19.50 | 15.00 | 90 | 72 | DN65 | 2550 | 1630 | 1850 | 2080 |
| DDM-150 | 26.50 | 26.30 | 25.00 | 20.00 | 110 | 72 | DN65 | 2550 | 1630 | 1850 | 2120 |
Product Description
Two-stage Compression Double Screw Air Compressor, screw rotor adopts a two-stage compression engine, is to use two groups of size is not consistent, reasonable distribution of pressure, lowering the pressure level at each level compression ratio. Reduce the leakage and improve the volumetric, reduce the bearing load, improve the bearing life, prolong the life of the host. The inlet of the main engine adopts the axial inlet, and the intake noise is reduced. Direct drive, high efficiency, low vibration and low noise.

Two stage air end
Feature:Two-stage compressor air-end
Advantage:Low compression ratio, Low temperature rising, Low air leakage
Benefit:15% energy-saving
High-efficiency Motor
Feature:IE4 permanent magnet motor/IE4 High-efficiency motor
Advantage:Motor efficiency 97%
Benefit:5% energy-saving
Intelligent control
Feature:VFD system
Advantage:Constant pressure output to remove pressure fluctuation and off-load, Constant temperature output at 9-~85°C, Low starting current to protect components
Benefit:15% energy-saving
Smart display screen
Feature:Intelligent control system
Advantage:10 inch monitor to show all the date
Benefit:Simple operation and touble free
Cooling fan
Feature:Large cooler system
Advantage:Axial flow Fan used for good cooling effect
Benefit:Allow ambient temperature at 52°C
Systematic Design of Oil separator
Feature:Large oil system
Advantage:Reduce internal pressure loss avoid oil, Leakage for safety
Benefit:3% energy-saving
Filter
Feature:Double filtering system
Advantage:Remove impurity from air and cleanness
Benefit:Longer life air -end and lubrication oil
Air inlet valve
Feature:High vacuum degree:700mmHg
Advantage:Large suction area, Low load energy consumption in unloaded operation,
Fast check: prevent unloading and shutdown oil injection
Benefit:Cast aluminum to avoid rust and temperature change
Certifications
Project Case

About us
Dehaha Compressor was founded in 1996 with over 150 skilled employees and more than 25 R&D engineersteams ’ .We focus on the research & develop,manufacture and energy-saving solutions of screw air compressor to create value for customers and society.In 2018 our total sales volume approached 15 million US dollars.By over 23 years enhanced experiences of designing,producing and marketing,today our valued customers are over 130 countries.
Germany Standard and 13 years exporting experience help us won more than 50 loyal overseas agents.
Dehaha’s primary businesses focus in following key areas:
Oil-injected rotary screw compressors
Portable screw air compressors
Oil free air compressors
High pressure air compressors
Air treatment equipment
At Dehaha,we earn our customers' trust and satisfaction by manufacturing the superior quality compressed air
products for all industries.All of our products are designed for reliable performance,easy maintenance,and maximum energy efficiency.We have sales representatives who can speak English,Spanish,French,and Russian which makes it easier for our clients from all over the world to interact and negotiate with us.

Our Services
1.24/7 after sales service support in different languages.
2.Follow up the feedback of products in 2 months interval by email or call.
3.Guidance of installation and commissioning on site can be provided by factory-trained technicians or local Authorized Service Center.
4.Technical training for customers in DEHAHA air compressor factory or working site.
5.Plenty of original spare parts with proven quality are all available from our central stocks in Shanghai and all distributors’depots.
6.All kinds of technical documents in different languages.

Send your inquiry directly to us