Send Message
首页 >> Products >> Variable Speed Screw Compressor
7 - 13Bar Industrial Electric Variable Speed Screw Type Air Compressor 350HP 250kW

7 - 13Bar Industrial Electric Variable Speed Screw Type Air Compressor 350HP 250kW

Contact Us

Request A Quote
Product Details
Payment & Shipping Terms
Product Description

7~13Bar 250kW Industrial Electric Variable Speed Screw Type Air Compressor 

* Model: DC-350A
* Free air delivery:34.9 m3/min
* Working pressure: 8~13 bar
* Screw air end rotor lobe: 5:6
* Brand of screw air end: Hanbell
* Control: PLC
* Driven: direct
* Cooling: by air
* Electric motor: 300hp 250KW 380V/50hz/3ph
* Discharge temperature: less than ambient +8 ℃
* Noise: less than 76DB
* Air outlet size: DN100”
* Dimension: 4260*2182*2170mm
* Weight: 5200kg

Technical Parameters

Model Air delivery(m3/min) Power(kW) Noise(db) Outlet diameter Dimension(mm) Weight(kg)
0.7mpa 0.8mpa 1.0mpa 1.3Mpa
DC-10A 1.3 1.2 1 / 7.5 63 G3/4 895*590*190 190
DC-20A 2.4 2.3 2 / 15 65 G3/4 1062*1000*236 236
DC-30A 3.7 3.6 3.2 2.8 22 68 G1 1330*1265*830 400
DCF-40A 5.2 5 / 3.3 30 68 G1 1330*1265*830 500
DCF-50A 6.5 6.2 5.6 4.9 37 69 G1 1/2 1500*940*1415 655
DCF-60A 8 7.3 6 5.9 45 70 G1 1/2 1500*940*1415 730
DCF-75A 10.1 9.5 8.7 7.3 55 70 G2 1600*1060*1470 945
DCF-100A 13.6 12.8 11.3 9.2 75 72 G2 2000*1120*1590 1291
DCF-125A 16.1 15.5 13.6 12.5 90 72 G2 2000*1120*1590 1421
DC-150A 21.2 19.6 17.8 15.5 110 72 DN65 2400*1630*1980 2170
DCF-175A 24.1 23.2 19.5 17.8 132 72 DN65 2400*1630*1980 2350
DCF-220A 28.8 27.8 23 20 160 72 DN80 2800*1828*2150 3620
DCF-250A 32.5 31.2 27.5 25.8 185 72 DN80 2800*1828*2150 3920
DCF-275A 34.5 34 30.5 28 200 76 DN80 2800*1828*2150 4200
DCF-300A 36.8 34.7 31.5 29.5 220 76 DN100 4260*2182*2170 4800
DCF-350A 43 41.5 38 34.9 250 76 DN100 4260*2182*2170 5200
DCF-375A 51.3 50.6 46 41.5 280 82 DN100 4360*2150*2258 7500
DCF-420A 56.8 55.9 50.1 42 315 82 DN125 4360*2150*2258 7500
DCF-420W 56.8 55.9 50.1 42 315 82 DN125 3800*2200*2250 7200
DCF-475A 66.1 65.4 55.1 46 355 85 DN125 4600*2240*2260 9000
DCF-475W 66.1 65.4 55.1 46 355 82 DN125 3800*2200*2250 8570

 

 

Project Case

Air compressors belong to the general equipment category and are widely used in steel, electric power, metallurgy, shipbuilding, textiles, electronics, chemicals, petroleum, mining, light industry, machinery manufacturing, paper printing, transportation facilities, food and medicine, casting and spraying, shipping terminals, Military technology, automotive technology, automotive industry, aerospace, infrastructure and other fields.

 

Why choose us

 

Send your inquiry directly to us