Contact Us

| Power | 75.00 [kW]| 100.58 [HP] |
| Air Delivery | 9.50-13.60 [m³/min] | 335.49-480.28[cfm] |
| Pressure | 0.70-1.30 [MPa] | 7.00-13.00[bar] | 101.53-188.55 [psi] |
| Compressor speed | 3000 [rpm] |
| Startup method | Variable Speed Drive |
| Transmission mode | Direct connection |
| Noise | ≤72±3[dBA] |
| Motor model | C368-8-75-3300 |
| Motor protection grade/insulation class | IP23/F |
| Motor rated speed | 16000 [rpm] |
| Fan rated power | 2.2 [kW] |
| Cooling fan airflow | 12000[m³/h] |
|
Lubricant quantity |
55[liter] |
| Dimensions (length * width * height) | 1750*1272*1560 [mm] |
| Weight | 1120 [kg] |
| Compressed air outlet size | G2″ |
Send your inquiry directly to us